B.Sc. Communication Engineering
The global evolution in communications and media convergence is bringing together the internet and radio technologies to create an ever-increasing demand for graduates in communication engineering. The communication engineering program at Khalifa University offers students excellent quality education needed by highly qualified future communication engineers. The program gives the students the opportunity to select a concentration track within the various promising areas of communication engineering. These concentration tracks include wireless communications, communications signal processing, and broadband telecommunications.
Typical Sequence of Courses for a B.Sc. Degree in Communication Engineering
| Year 1 (Freshman) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ENGL 101 | English Language I | 3 |
| MATH 105 | Calculus I | 3 |
| PHYS 101 | General Physics I | 4 |
| CMPE 111 | Principles of Computer Programming | 3 |
| ENGR 110 | Intr. to Professional Engineering | 1 |
| ARBH ... | Heritage & Culture 1 Arabic | 3 |
| Total | 17 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| ENGL 102 | English Language II | 3 |
| MATH 106 | Calculus II | 3 |
| PHYS 102 | General Physics II | 4 |
| CMPE 201 | Intr. to Computer Organization | 3 |
| ARBH ... | Arabic Heritage & Culture 2 | 3 |
| Total | 16 |
|
| Summer Term | |
| Course Code | Course Title | Credits |
| MATH 201 | Calculus III | 3 |
| HUMA/SOCS | Humanities / Soc. Sci. Elective 1 | 3 |
| Total | | 6 |
| Year 2 (Sophomore) |
| Fall Semester |
| Course Code | Course Title | Credits |
| PHYS 201 | Physical Properties of Solids | 3 |
| MATH 205 | Complex Variables & Transforms | 3 |
| MATH 206 | Differential Equations & Applications | 3 |
| ELCE 210 | Electric Circuits I | 3 |
| ELCE 211 | Electric Circuits Laboratory | 1 |
| ELCE 230 | Digital Logic Design | 3 |
| ELCE 231 | Digital Logic Laboratory | 1 |
| Total | 17 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| ELCE 212 | Electric Circuits II | 3 |
| ELCE 220 | Electronic Circuits & Devices I | 3 |
| ELCE 221 | Electronic Circuits & Devices Lab. | 1 |
| MATH 204 | Linear Algebra | 3 |
| MATH 215 | Probability and Statistics | 3 |
| ENGL 220 | Technical Writing and Communication | 3 |
| Total | 16 |
| Year 3 (Junior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ELCE 301 | Signals & Systems | 3 |
| ELCE 320 | Electronic Circuits & Devices II | 3 |
| CMME 300 | Communication Systems | 3 |
| CMME 301 | Communication Systems Lab. | 1 |
| CMME 310 | Applied Electromagnetics | 3 |
| HUMA/SOCS | Humanities / Soc. Sci. Elective 2 | 3 |
| Total | 16 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| CMME 302 | Digital Communication I | 3 |
| CMME 303 | Digital Communication Lab. | 1 |
| CMME 304 | Information Theory | 3 |
| CMME 320 | Communication Networks | 3 |
| CMME 331 | Modeling & Sim. of Comm. Sys. Lab. | 1 |
| CMME 395 | Communication Eng. Project Lab. | 1 |
| ENGR 390 | Engineering Ethics | 1 |
| ECON 120 | Engineering Economics | 3 |
| Total | 16 |
| |
| Summer Term | |
| Course Code | Course Title | Credits |
| CMME 399 | Prof. Training in Comm. Engineering | 1 |
| Total | 1 |
| Year 4 (Senior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ELCE 401 | Digital Signal Processing | 3 |
| ELCE 402 | Signal Processing Laboratory | 1 |
| CMME 400 | Wireless Communications | 3 |
| CMME 497 | Senior Design Project I | 2 |
| .... xxx | Cross Dept. Technical Elective 1 | 3 |
| .... xxx/or | Cross Dept. Technical Elective 2/ | 3 |
| CMME xxx | Department Technical Elective | |
| MANG 200 | Principles of Management | 3 |
| Total | 18 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| CMME 498 | Senior Design Project II | 2 |
| CMME 410 | Antenna & Propagation | 3 |
| CMME xxx | Department Technical Elective | 3 |
| CMME xxx | Department Technical Elective | 2 |
| CMME xxx | Department Technical Elective | 3 |
| CMME xxx | Department Technical Elective | 3 |
| Total | 17 |