B.Sc. Computer Engineering
Computer Engineering is concerned with the design and development of computers and computer-based systems. It involves the study of hardware, software, and networking. A Computer Engineering degree provides a strong understanding of the relationship between computer hardware and software and all related issues. It is the key to many career opportunities in both government and industry sectors. Khalifa University’s program also gives you the opportunity to specialize in current hot topics such as information and network security, and networks and distributed systems.
Typical Sequence of Courses for a B.Sc. Degree in Computer Engineering
| Year 1 (Freshman) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ENGL 101 | English Language I | 3 |
| MATH 105 | Calculus I | 3 |
| PHYS 101 | General Physics I | 4 |
| CMPE 111 | Principles of Computer Programming | 3 |
| ENGR 110 | Intr. to Professional Engineering | 1 |
| ARBH ... | Arabic Heritage & Culture 1 | 3 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| ENGL 102 | English Language II | 3 |
| MATH 106 | Calculus II | 3 |
| PHYS 102 | General Physics II | 4 |
| CMPE 201 | Intr. to Computer Organization | 3 |
| ARBH ... | Arabic Heritage & Culture 2 | 3 |
| Total | 16 |
| Summer Term | |
| Course Code | Course Title | Credits |
| MATH 201 | Calculus III | 3 |
| HUMA/SOCS | Humanities / Soc. Sci. Elective 1 | 3 |
| Total | | 6 |
| Year 2 (Sophomore) |
| Fall Semester |
| Course Code | Course Title | Credits |
| MATH 206 | Differential Equations & Applications | 3 |
| MATH 207 | Discrete Mathematics | 3 |
| ELCE 210 | Electric Circuits I | 3 |
| ELCE 211 | Electric Circuits Laboratory | 3 |
| ELCE 230 | Digital Logic Design | 1 |
| ELCE 231 | Digital Logic Laboratory | 3 |
| CMPE 211 | Object Oriented Programming | 1 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| MATH 204 | Linear Algebra | 3 |
| MATH 215 | Probability and Statistics | 3 |
| MATH 205 | Complex Variables & Transforms | 3 |
| SOFE 201 | Introduction to Software Engineering | 3 |
| ELCE 220 | Electronic Circuits & Devices I | 3 |
| ELCE 221 | Electronic Circuits & Devices Lab. | 1 |
| Total | 16 |
| Year 3 (Junior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| CMPE 220 | Data Structure & Algorithms | 3 |
| CMPE 321 | Data Communications | 3 |
| ELCE 301E | Signals & Systems | 3 |
| LCE 332 | Microprocessor Systems | 3 |
| ELCE 333 | Microprocessor Systems Lab. | 1 |
| HUMA/SOCS | Humanities / Soc. Sci. Elective 2 | 3 |
| Total | 16 |
| Spring Semester |
| Course Code | Course Title | Credits |
| CMPE 311 | Java and Network Programming | 3 |
| CMPE 312 | Operating Systems | 3 |
| CMPE 322 | Computer Networks | 1 |
| CMPE 323 | Computer Networks Lab. | 1 |
| CMPE 395 | Computer Engineering Project Lab. | 3 |
| ENGL 220 | Technical Writing and Communication | 3 |
| ECON 120 | Engineering Economics | |
| Total | 17 |
| Summer Term | |
| Course Code | Course Title | Credits |
| CMME 399 | Prof. Training in Comm. Engineering | 1 |
| Total | 1 |
| Year 4 (Senior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| CMPE 401 | Computer Architecture | 3 |
| ELCE 432 | Embedded Sys. Design & Applications | 3 |
| CMPE 497 | Senior Design Project I | 2 |
| .... xxx | Cross Dept. Technical Elective 1 | 3 |
| CMPE xxx | Department Technical Elective | 3 |
| CMPE xxx | Department Technical Elective | 3 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| CMPE 498 | Senior Design Project II | 2 |
| CMPE 450 | Ethics in Computing | 3 |
| ELCE 430 | Digital Systems Design | 3 |
| MANG 200 | Principles of Management | 2 |
| .... xxx/or | Cross Dept. Technical Elective 2/ | 3 |
| CMPE xxx | Department Technical Elective | |
| CMPE xxx | Department Technical Elective | 3 |
| Total | 17 |